Indian and Native American

Grantee: Council Of Three Rivers American Indian Center, Inc.

Report run on April 30, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 17 89.5% Entered Employment1 79 91.9%
(Exit cohort:  07/01/17-09/30/17) 19 (Exit cohort:  10/01/16-09/30/17) 86
Employment Retention1 33 97.1% Employment Retention1 96 97.0%
(Exit cohort:  01/01/17-03/31/17) 34 (Exit cohort:  04/01/16-03/31/17) 99
Average Earnings2 $282,297 $17,644 Average Earnings2 $842,318 $14,039
(Exit cohort:  01/01/17-03/31/17) 16 (Exit cohort:  04/01/16-03/31/17) 60
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 15 78.9% Entered Employment 69 80.2%
(Exit cohort:  07/01/17-09/30/17) 19 (Exit cohort:  10/01/16-09/30/17) 86
Employment Retention 32 94.1% Employment Retention 90 96.8%
(Exit cohort:  01/01/17-03/31/17) 34 (Exit cohort:  04/01/16-03/31/17) 93
Average Earnings $299,424 $9,357 Average Earnings $1,119,966 $12,444
(Exit cohort:  01/01/17-03/31/17) 32 (Exit cohort:  04/01/16-03/31/17) 90


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 16 84.2% Entered Employment 55 64.0%
(Exit cohort:  07/01/17-09/30/17) 19 (Exit cohort:  10/01/16-09/30/17) 86
Employment Retention 16 76.2% Employment Retention 60 83.3%
(Exit cohort:  01/01/17-03/31/17) 21 (Exit cohort:  04/01/16-03/31/17) 72
Average Earnings $282,297 $17,644 Average Earnings $842,318 $14,039
(Exit cohort:  01/01/17-03/31/17) 16 (Exit cohort:  04/01/16-03/31/17) 60